
These lessons cover both Python and .NET C#. It is not difficult to learn both at the same time but you may skip the one that is not desired. Python a great scripting language and .NET C# is a great compiled language. Each one has its advantages and disadvantages.
Before starting with the lessons, the system has to be setup properly configured configured with the IDE of choice. Use VS Code if you plan on coding in both languages. The BrainPad has to also be connected and loaded with the right firmware. All instructions are found on the the Python and .NET C# main pages.
The Basics
In this section we will learn about the basics of Python and C# coding. We will slightly use the BrainPad but it is mostly about language syntax.
The Basics | Description |
---|---|
Coding Intro | A lesson for those who have never coded in Python. |
Variables | Learn about how variables work and what kinds there are. |
Loops | Lesson on the various kinds of loops used in programming. |
Flow Control | Conditional statement lessons. How computers decide. |
Operators | Symbols that help us mathematically and with logic checks. |
Functions | In this lesson we learn about functions and how to pass arguments and return values. |
Built-in Functions | Shows what functions are built right into the BrainPad. |
Drawing | Lessons covering everything needed to use the display. |
Framebuffer | Take advantage of the PC’s processing power for graphics. |

Nothing is more fun than making your own games. The BrainPad Pulse is everything you need to get started, but the BrainGamer allows you to build more interesting games. Oh! And the BrainGamer has a rechargeable battery.

Game Lesson | Description |
---|---|
Gaming Intro | An intro to gaming with a simple game that is less than 50 lines of code. |
BrainGamer Lesson | Description |
---|---|
BrainGamer Assembly | Assembling BrainGamer. |
BrainGamer Intro | Basic info about safety and setting up the coding environment. |
BrainGamer Pong | Creating the classic game step-by-step |

Learning about circuits and programing modules to work with the BrainPad brings a whole new meaning to the idea of coding something physical and real. BrainPower, BrainTronics, and BrainClip accessories take advantage of this.

Physical Computing Lesson | Description |
---|---|
In ➤ Proc ➤ Out | Physical computing and how “things” connect to a computer (processor). |
Digital | Digital Signals, how they work and why. |
Analog | Analog Signals, how they work and why. |
Button | How buttons are used to control things. |
Sound | Generating sounds from simple beeps and alarms to playing a song. |
Servo | Servo motors, what types there are and how to use them. |
NeoPixel | Controlling NeoPixel LEDs. |
Distance | What are distance sensors? How and what are they used for. |
Infrared | What is infrared and how can I use it? |
Touch | Your body is conductive and the BrainPad can use it to control things. |
I2C Bus | I2C is a computer protocol that chips can use to talk to each other. |

BrainClip Lesson | Description |
---|---|
BrainClip Intro | Get started on understanding the use of alligator wire clips and how modules connect to the BrainPad. |
BrainClip Digital | Explore the digital input and output modules. |
BrainClip Analog | Move to the analog modules and learn how they work. |
BrainClip Beyond | Covers the other modules beyond what is covered in previous lessons. |

BrainTronics Lesson | Description |
---|---|
BrainTronics Intro | An intro lesson showing how components plug and work in breadboards. |

The artificial intelligence lessons.
AI Lesson | Description |
---|---|
Math Art | We will create an AI artist using random numbers. |

Internet of Things lessons that show the greatness of things to connected to computers and Internet.
IoT Lesson | Description |
---|---|
Digital Desk Clock | Desktop IoT Clock |